EQUIPMENT | Qty | PRICE OF ONE UNIT ($) | TOTAL PRICE ($) | Supplier |
PRELIMINARY TREATMENT | ||||
Receiving Chamber | 1 | 20,903.7 | 20, 903.7 | Personal contacts, local contractor. |
Compost/wood chips biofilter | 1 | 4, 924.6 | 4, 924.6 | Personal contacts, local contractor. |
Medium mechanically cleaned screen bars | 2 | 12, 642.9 | 25, 285.8 | Wuxi Gongyuan Environmental Equipment & Technology Co., LTD. |
Fine mechanically cleaned screen bars | 2 | 12, 642.9 | 25, 285.8 | Wuxi Gongyuan Environmental Equipment & Technology Co., LTD. |
Comminutor | 1 | 22, 874.9 | 22, 874.9 | DELUMPER (R) Div., Franklin Miller Inc. - Livingston, NJ |
Aerated grit chamber | 2 | 25, 762.0 | 51, 524.0 | Personal contacts, local contractor |
Blowers | 4 | 2, 000.0 | 8, 000.0 | Continental Blower, LLC - East Syracuse, NY |
Wet scrubber | 1 | 61, 870.5 | 61, 870.5 | Advanced Air Technologies, Inc. |
PRIMARY TREATMENT | ||||
Primary Settling Tank (reinforced concrete) | 4 | 41, 666.67 | 166, 666.67 | Personal contacts, local contractor. |
Circular Scrapper | 4 | 42,000 | 168, 000 | Shandong Jinhaosanyang Environmental Protection Equipment Co., Ltd. |
Chemical tank for alum and lime | 8 | 500 | 4, 000 | Hebei Sinta FRP Trading Co., Ltd. |
Mixer + Impeller turbine | 4 | 1, 500 | 6, 000 | Jiangyin Fine Chemical MachineryCo. LTD |
Dosing pump | 8 | 200 | 1, 600 | Guangzhou Fenlin Sauna Equipment Co., Ltd. |
Primary sludge pump | 4 | 1, 000 | 4, 000 | Hebei Gaoxin Pump Industry Co., Ltd. |
Equalization tank (reinforced concrete) | 3 | 197, 000 | 591, 000 | Personal contacts, local contractor. |
Mixer + Impeller turbine | 3 | 1800 | 5, 400 | Jiangyin Fine Chemical MachineryCo. LTD |
Chemical dosing pump | 6 | 200 | 1, 200 | Guangzhou Fenlin Sauna Equipment Co., Ltd. |
Distributing Chamber | 1 | 42, 366.67 | 42, 366.67 | Personal contacts, local contractor. |
SECONDARY TREATMENT | ||||
Concrete for Aeration Tank | 1 | 154, 132.94 | 154, 132.94 | |
Disk Diffuser | 2142 | 4 | 8564 | KellyShao Jiangyin City Yuanchang Metal Technology Co., Ltd. |
Propeller Mixer | 70 | 9, 999 | 699, 930 | Jiangsu Zonre Mechanical Equipment Co., Ltd. |
Concrete for Sedimentation Tank | 5 | 17,365.42 | 86, 827.075 | |
Scrapper | 5 | 5, 598.68 | 27, 993.4 | Wuxi Gongyuan Environmental Equipment & Technology Co., LTD. |
Blower | 7 | 2, 000 | 14, 000 | Continental Blower, LLC - East Syracuse, NY |
RAS Pump | 4 | 3, 800 | 15, 200 | Ms. Jane Wang Shandong Jinhaosanyang Environmental Protection Equipment Co., Ltd. Shandong, China (Mainland) |
WAS pump | 1 | 9530.29 | 9530.29 | Mr. Bella Chu Hebei Tongda Pump Co., Ltd. Hebei, China (Mainland) |
Centrifugal Pump | 3 (capacity 27805 m3/day ) | 2, 530.06 | 7590.19 | Shijiazhuang An Pump Machinery Co., Ltd |
1 Standard | 2, 500 | 2500 | ||
TERTIARY TREATMENT | ||||
Sand Filter | 4 | 45, 800 | 183, 200 | |
Balancing Tank | 1 | 8, 140 | 8, 140 | |
UV channel | 4 | 12, 500 | 50, 000 | |
Sand | - | 442 | 442 | DongtaiDongjiangShippingAssembly Co., Ltd. |
Gravel | - | 650 | 650 | DongtaiDongjiang Shipping Assembly Co., Ltd. |
Anthracite | - | 825 | 825 | Marketing Specialist of Shanghai GDS Industrial co.ltd |
Centrifugal Pump | 2 | 865 | 1, 730 | Shijazhuang And pump Co.LTD |
UV lamp | 1152 | 100 | 115, 200 | Trojan UV Technologies Inc. |
Uv Modules | 144 | 500 | 72, 000 | Trojan UV Technologies Inc. |
SLUDGE TREATMENT | ||||
Scrappers in thickeners | 2 | 3,500.00 | 7,000.00 | Jiangsu Penyao Environmental Engineering Contract Co. Ltd |
Heat exchangers | 6 | 2,500.00 | 15,000.00 | Assumption |
Membrane cover for AD | 2 | 7,690.90 | 15,381.80 | Yijin Stage Truss & Case Co. Ltd |
Draft tube impeller | 4 | 500.00 | 2,000.00 | Shijiazhuang Woman Industry Pump Co. Ltd |
Stirrers for conditioning | 2 | 1,695.00 | 3,390.00 | Shandong JinhaosanyangEnviromental Protection Co. Ltd |
Centrifuges | 2 | 26,250.00 | 52,500.00 | Liaoyang xianglong machinery Co. Ltd |
First &Maturation tank | 1 | 18,981.1 | 18,981.1 | Zhangjiagang City Runfen Green Build. Support Co. Ltd |
Thickener | 2 | 7,017 | 14,034 | Contract |
Blending tank | 1 | 1,360 | 1,360 | Contract |
Gravity thickener | 2 | 4,012.5 | 8,025 | Contract |
Pumps | 22 | 622 | 13, 684 | BPH Pump and Equipment, INC |
BIOGAS TREATMENT | ||||
Biogas holder | 1 | 150, 000 | 150, 000 | Chengdu Amoco Architecture Technology Co., Ltd. |
Biogas Production | 333, 333.33 | |||
TOTAL PURCHASE EQUIPMENT COST/$ | 3,304,046.77 | |||
TOTAL PPURCHASE EQUIPMENT COST/RS | 99, 121, 403.05 | |||
RANGE, % PE | ASSUMED, % PE | CALCULATION | Cost ( Rs) | |
DIRECT COST | ||||
Purchased equipment (PE) | ||||
Installation, including insulation& painting | 25 – 55 | 40 | 0.40 A— 99,121,403.05 | 39, 648, 561.22 |
Instrumentation and controls | 6 – 30 | 30 | 0.30 A— 99,121,403.05 | 29, 736, 420.92 |
Piping | 10 – 80 | 45 | 0.45 A— 99,121,403.05 | 44, 604, 631.37 |
Electrical | 10 – 40 | 25 | 0.25 A— 99,121,403.05 | 24, 780, 350.76 |
Building, process & auxiliary | 10 – 70 | 40 | 0.40 A— 99,121,403.05 | 39, 648, 561.22 |
Service facilities & Yard improvement | 40 – 100 | 70 | 0.70 A— 99,121,403.05 | 69, 384, 982.14 |
Land | 1 – 2 | 8 | 0.70 A— 99,121,403.05 | 7, 929, 712.24 |
TOTAL DIRECT COST | 255, 733, 219.90 | |||
INDIRECT COST | ||||
Engineering & supervision | 5 – 30 | 30% DC | 0.30 A— 255,733,219.90 | 76, 719, 965.97 |
Construction Expense & Contractor’s fee | 6 – 30 | 18 % DC | 0.18 A— 255,733,219.90 | 46, 031, 979.58 |
Contingency | 5 – 15 | 10% FCI | 0.10 A— FCI | 0.10FCI |
TOTAL INDIRECT COST | 122,751,945.60 + 0.10 FCI | |||
FIXED CAPITAL INVESTMENT | DC + IDC | 420, 539, 072.70 | ||
WORKING CAPITAL | 10 % TCI | 46, 726, 563.64 | ||
TOTAL CAPITAL INVESTMENT | 467, 265, 636.4 | |||
Preliminary Costing. (2017, Jun 26).
Retrieved October 15, 2024 , from
https://studydriver.com/preliminary-costing/
A professional writer will make a clear, mistake-free paper for you!
Get help with your assignmentPlease check your inbox
Hi!
I'm Amy :)
I can help you save hours on your homework. Let's start by finding a writer.
Find Writer