“Factors affecting Customer’s Decision for taking out Bank loans in Ahmedabad†EXECUTIVE SUMMARY Purpose: The recent global financial crisis has highlighted the intense competition between banks for attracting customers; thus, research on selection criteria used by customers to choose a bank for doing business has been enriched with new methodologies, findings and recommendations for both banks and customers. This is ever more important when we take into account that banks and generally the financial system have lost their reputation and credibility, as a result of certain financial transactions which brought about the economic crisis. Hence, the banking industry appears as one of the most rapidly emerging sectors needing to identify the main factors that lead to maintenance of existing customers and ways to attract new ones. Methodology: This is carried out using quantitative survey of 150 respondents of the Ahmedabad city. Each respondent are personally contacted to fill up the questionnaire. Finding:
Recommendation:
INDEX
SR. NO | PARTICULARS | PAGE NO |
PART- I GENERAL INFORMATION | ||
1 | About the Industry | |
1.1 Introduction of Bank | 1 | |
1.2 Global Banking Sector | 1 | |
1.3 Indian Banking Sector | 2 | |
1.4 Growth in the industry | 5 | |
1.5 Banking structure in india | 9 | |
1.6 Types of Bank | 10 | |
1.7 Major Banks and products in Banking Sector | 12 | |
2 | About the company | |
2.1 Introduction of Company | 15 | |
2.2 Market share and Management Pattern | 20 | |
2.3 Financial Highlights | 21 | |
3 | Product Profile | 23 |
PART-II INTRODUCTION OF THE STUDY | ||
4 | Introduction of the study | 30 |
4.1 Literature review | 32 | |
4.2 Problem Statement and Importance of the Study | 35 | |
4.3 Objective of the Study | 36 | |
4.4 Background of the Study | 37 | |
4.5 List of Hypothesis | 38 | |
5 | Research Methodology | |
5.1 Problem definition | 39 | |
5.2 Research design | 39 | |
5.3 Data Collection Method | 41 | |
5.4 Sampling design | 41 | |
5.5 Data Collection Instrument | 42 | |
5.6 List of Statistical Test used. | 42 | |
5.7 How to conduct statistical test | 44 | |
5.8 Limitations of the Study | 46 | |
6 | Data Analysis and Interpretation | |
6.1 Descriptive Analysis | 47 | |
6.2 Inferential Analysis | 51 | |
7 | Findings | 71 |
8 | Recommendation | 74 |
9 | Conclusion | 76 |
10 | Bibliography | 77 |
11 | Annexure | 78-81 |
List of Table
SR. NO | PARTICULARS | PAGE NO |
1. | Table: 1 Major banks in global banking sector | 12 |
2. | Table: 2 Major banks in public sector | 13 |
3. | Table: 3 Major banks in private sector | 13 |
4. | Table: 4 Shareholding pattern of axis bank | 20 |
5. | Table: 5 Management pattern of axis bank | 20 |
6. | Table: 6 Respondents receive a loan | 47 |
7. | Table: 7 Gender of respondents | 47 |
8. | Table: 8 Age group of respondents | 48 |
9. | Table: 9 Marital status | 48 |
10 | Table: 10 Education level | 49 |
11. | Table: 11 Employment status | 49 |
12. | Table: 12 Sector of employment | 50 |
13. | Table: 13 Annual income group | 50 |
14. | Table: 14 Personal property bend belonging to | 51 |
15. | Table: 15 Reliability test | 51 |
16. | Table: 16 One sample t test | 53 |
17. | Table: 17 Association of taking loan with demographic factor | 58 |
18. | Table: 18 KMO and Barteltt’s test | 60 |
Table: 18.1 Communalities | 61 | |
Table: 18.2 Total variance explained | 62 | |
Table: 18.3 Component Matrix [Unrotated] | 64 | |
Table: 18.4 Component Matrix [Rotated] | 67 |
List of Figure
SR. NO | PARTICULARS | PAGE NO |
1. | Figure: 1 Banking structure in India | 9 |
2. | Figure: 2 Types of Bank | 10 |
3. | Figure: 3 Banking products and services | 14 |
4. | Figure: 4 Products of Bank | 23 |
5. | Figure: 5 Customer Decision Process | 30 |
6. | Figure: 6 Influence on customer decision | 31 |
7. | Figure: 7 Scree Plot | 63 |
Our editors will help you fix any mistakes and get an A+!
Get startedWe will send an essay sample to you in 2 Hours. If you need help faster you can always use our custom writing service.
Get help with my paper